Sponsors
Sponsorship will help NDPC keep registration affordable for BIPOC community members while providing a fully accessible and professionally supported hybrid conference. Our most immediate need is approximately $6,900 to activate the Whova conference platform, which will support registration, livestream and recorded-session access, agendas, CEU’s, certificates, sponsor and exhibitor pages, networking, announcements, surveys, and evaluations.
| Level | Contribution | Recognition and Benefits |
|---|---|---|
| Presenting Sponsor | $25,000+ | Premier recognition; largest logo placement; welcome recognition; premium exhibit space; full-page program ad; 10 complimentary registrations; gala recognition; featured sponsor profile. |
| Platinum Sponsor | $15,000 | Prominent logo placement; premium exhibit space; full-page program ad; 8 complimentary registrations; recognition during major sessions and the gala. |
| Gold Sponsor | $10,000 | Large logo placement; exhibit table; half-page program ad; 6 complimentary registrations; recognition in conference materials and announcements. |
| Silver Sponsor | $5,000 | Logo placement; exhibit table; quarter-page program ad; 4 complimentary registrations; recognition in the program and on the website. |
| Bronze Sponsor | $2,500 | Logo listing; shared exhibit space when available; 2 complimentary registrations; recognition in the program and on the website. |
| Community Supporter | $500–$1,000 | Name or logo listed on the conference website, program, and sponsor recognition page. |
| Friend of NDPC | Up to $499 | Name listed in the conference program or on the website. |
| Need | Estimated Cost | Notes |
|---|---|---|
| Whova hybrid conference platform | $6,900 | Immediate priority; activates registration and event tools. |
| American University venue | $7,200 | Two conference days; final contract terms will govern. |
| Exhibition/booth area | $1,000 | Dedicated sponsor and exhibitor space. |
| Break refreshments | $500 | Light snacks, coffee, tea, and finger foods during the conference sessions/breaks. |
| Livestream technical assistance | $700 | Production and technical support; subject to final scope. |
| Interpreting and communication access | To be determined | Deaf and hearing interpreters, CDI/CHI services, captioning, and DeafBlind access for both days. |
| Optional gala | To be determined | Separate from regular conference registration. |
| Presenter support | As funds permit | Possible honoraria; otherwise waived registration, up to three nights of campus lodging, and meal tickets. |
| Insurance, printing, supplies, and contingency | To be determined | Operational and unexpected conference expenses. |
Known preliminary subtotal: $16,300 (excluding interpreting/accessibility services, gala, presenter support, insurance, supplies, and contingency). All amounts are preliminary and subject to final contracts and service quotes.
Tax-Deductible Sponsorships
NDPC is developing its independent organizational and tax-exempt structure. During this transition, sponsorship payments and charitable contributions will be processed only through an approved qualified fiscal sponsor, subject to board approval and a written agreement. The fiscal sponsor will issue the appropriate acknowledgment and provide information regarding tax deductibility. As required, the deductible portion may be reduced by the fair market value of benefits received.
Laurene E. Simms, Conference Chair, 2027 National Deaf People of Color Conference